Surefire Report
Summary
[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
124 | 0 | 0 | 0 | 100% | 7 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.jtheque.movies.views.impl.fb | 1 | 0 | 0 | 0 | 100% | 0 |
org.jtheque.movies.persistence.dao | 23 | 0 | 0 | 0 | 100% | 2 |
org.jtheque.movies.persistence.od | 15 | 0 | 0 | 0 | 100% | 0 |
org.jtheque.movies.views.impl.models | 9 | 0 | 0 | 0 | 100% | 0 |
org.jtheque.movies.services | 37 | 0 | 0 | 0 | 100% | 4 |
org.jtheque.movies.utils | 8 | 0 | 0 | 0 | 100% | 0 |
org.jtheque.movies.services.cleaners | 4 | 0 | 0 | 0 | 100% | 0 |
org.jtheque.movies | 3 | 0 | 0 | 0 | 100% | 0 |
org.jtheque.movies.services.parsers | 13 | 0 | 0 | 0 | 100% | 0 |
org.jtheque.movies.services.impl | 11 | 0 | 0 | 0 | 100% | 1 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.jtheque.movies.views.impl.fb
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MovieFormBeanTest | 1 | 0 | 0 | 0 | 100% | 0 |
org.jtheque.movies.persistence.dao
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DaoCategoriesTest | 12 | 0 | 0 | 0 | 100% | 0 | |
DaoMoviesTest | 11 | 0 | 0 | 0 | 100% | 2 |
org.jtheque.movies.persistence.od
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CategoryImplTest | 4 | 0 | 0 | 0 | 100% | 0 | |
MovieImplTest | 11 | 0 | 0 | 0 | 100% | 0 |
org.jtheque.movies.views.impl.models
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CategoryModelTest | 2 | 0 | 0 | 0 | 100% | 0 | |
CleanModelTest | 3 | 0 | 0 | 0 | 100% | 0 | |
CategoryElementTest | 4 | 0 | 0 | 0 | 100% | 0 |
org.jtheque.movies.services
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MoviesServiceMockTest | 8 | 0 | 0 | 0 | 100% | 0 | |
MoviesServiceTest | 15 | 0 | 0 | 0 | 100% | 4 | |
CategoriesServiceMockTest | 9 | 0 | 0 | 0 | 100% | 0 | |
CategoriesServiceTest | 5 | 0 | 0 | 0 | 100% | 0 |
org.jtheque.movies.utils
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ResolutionTest | 5 | 0 | 0 | 0 | 100% | 0 | |
PreciseDurationTest | 3 | 0 | 0 | 0 | 100% | 0 |
org.jtheque.movies.services.cleaners
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CharCleanerTest | 1 | 0 | 0 | 0 | 100% | 0 | |
ExtensionCleanerTest | 1 | 0 | 0 | 0 | 100% | 0 | |
CategoryNameCleanerTest | 1 | 0 | 0 | 0 | 100% | 0 | |
NumberCleanerTest | 1 | 0 | 0 | 0 | 100% | 0 |
org.jtheque.movies
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MovieConfigurationTest | 2 | 0 | 0 | 0 | 100% | 0 | |
MoviesModuleTest | 1 | 0 | 0 | 0 | 100% | 0 |
org.jtheque.movies.services.parsers
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ToCharCategoryParserTest | 5 | 0 | 0 | 0 | 100% | 0 | |
FolderCategoryParserTest | 4 | 0 | 0 | 0 | 100% | 0 | |
BetweenCharCategoryParserTest | 4 | 0 | 0 | 0 | 100% | 0 |
org.jtheque.movies.services.impl
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PictureFileNameFilterTest | 2 | 0 | 0 | 0 | 100% | 0 | |
FFMpegServiceTest | 5 | 0 | 0 | 0 | 100% | 1 | |
FilesServiceTest | 2 | 0 | 0 | 0 | 100% | 0 | |
MovieFileNameFilterTest | 2 | 0 | 0 | 0 | 100% | 0 |
Test Cases
[Summary] [Package List] [Test Cases]
FFMpegServiceTest
getResolution | 0 | |
getDuration | 0 | |
generateRandomPreviewImage | 0 | |
generatePreviewImage | 0 | |
testGenerateImageFromUserInput | 0 |
ToCharCategoryParserTest
initOK | 0 | |
testNotExistingFile | 0 | |
getExtractedCategories | 0 | |
clearFileName | 0 | |
getExtractedCategoriesWithExisting | 0 |
MovieImplTest
equals | 0 | |
testAddCategories | 0 | |
testAddCategory | 0 | |
testIsInCollection | 0 | |
testHasCategories | 0 | |
testToString | 0 | |
testHashCode | 0 | |
testIsOfCategory | 0 | |
memento | 0 | |
getFileSize | 0 | |
getLastModifiedData | 0 |
DaoCategoriesTest
clearAll | 0 | |
getCategories | 0 | |
createCategory | 0 | |
initOK | 0 | |
getCategoriesWithNoCollection | 0 | |
getCategoryById | 0 | |
getExistingCategoryByName | 0 | |
getNonExistingCategoryByName | 0 | |
getFalseCollectionCategoryByName | 0 | |
saveCategory | 0 | |
saveCategoryWithNoParent | 0 | |
deleteCategory | 0 |
MoviesServiceMockTest
testGetMovies | 0 | |
testDelete | 0 | |
testGetMovie | 0 | |
testSave | 0 | |
testCreate | 0 | |
testGetDatas | 0 | |
testClearAll | 0 | |
testAddDataListener | 0 |
MoviesServiceTest
initOK | 0 | |
getDataType | 0 | |
getEmptyMovie | 0 | |
fileExists | 0 | |
fileExistsInOtherMovie | 0 | |
testCleanOne | 0 | |
testCleanCollection | 0 | |
getMoviesOfCategory | 0 | |
getMoviesOfLeafCategory | 0 | |
getMoviesOfNotLeafCategory | 0 | |
getMoviesOfNotLeafCategory2 | 0 | |
thumbnailIsNotUsed | 0 | |
getMoviesWithInvalidFiles | 0 | |
saveImage | 1 | |
fillInformations | 2 |
BetweenCharCategoryParserTest
initOK | 0 | |
testNotExistingFile | 0 | |
getExtractedCategories | 0 | |
clearFileName | 0 |
CategoriesServiceMockTest
testDelete | 0 | |
testSave | 0 | |
testCreate | 0 | |
testGetDatas | 0 | |
testClearAll | 0 | |
testAddDataListener | 0 | |
testGetCategories | 0 | |
testGetCategory | 0 | |
testGetEmptyCategory | 0 |
DaoMoviesTest
getMovies | 0 | |
clearAll | 0 | |
initOK | 0 | |
getMoviesWithNoCollection | 0 | |
createEmptyMovie | 0 | |
getMovieById | 0 | |
getMovieByTitle | 0 | |
relations | 0 | |
createMovie | 0 | |
deleteMovie | 0 | |
saveMovie | 0 |