Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 92 | 0 | 0 | 0 | 100% | 0 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.jtheque.utils.bean | 18 | 0 | 0 | 0 | 100% | 0 |
| org.jtheque.utils.io | 27 | 0 | 0 | 0 | 100% | 0 |
| org.jtheque.utils.tests | 47 | 0 | 0 | 0 | 100% | 0 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.jtheque.utils.bean
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ReflectionUtilsTest | 7 | 0 | 0 | 0 | 100% | 0 | |
| HashCodeUtilsTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| EqualsUtilsTest | 3 | 0 | 0 | 0 | 100% | 0 | |
| VersionTest | 7 | 0 | 0 | 0 | 100% | 0 |
org.jtheque.utils.io
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SimpleFilterTest | 6 | 0 | 0 | 0 | 100% | 0 | |
| FileUtilsTest | 21 | 0 | 0 | 0 | 100% | 0 |
org.jtheque.utils.tests
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ArrayUtilsTest | 5 | 0 | 0 | 0 | 100% | 0 | |
| StringUtilsTest | 12 | 0 | 0 | 0 | 100% | 0 | |
| DurationTest | 4 | 0 | 0 | 0 | 100% | 0 | |
| CollectionUtilsTest | 5 | 0 | 0 | 0 | 100% | 0 | |
| IntDateTest | 14 | 0 | 0 | 0 | 100% | 0 | |
| CountersTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| OSUtilsTest | 3 | 0 | 0 | 0 | 100% | 0 | |
| SwingUtilsTest | 2 | 0 | 0 | 0 | 100% | 0 |
Test Cases
[Summary] [Package List] [Test Cases]
StringUtilsTest
| setFirstLetterOnlyUpper | 0 | |
| setFirstLetterUpper | 0 | |
| testIsEmptyString | 0 | |
| testIsNotEmptyString | 0 | |
| testIsEmptyStrings | 0 | |
| testIsNotEmptyStrings | 0 | |
| testRemoveLastChar | 0 | |
| testRemoveHTML | 0 | |
| testIsSurroundedWith | 0 | |
| testRemoveSurroundedChars | 0 | |
| endsWithOneof | 0 | |
| removeNumbers | 0 |
ReflectionUtilsTest
| getProperty | 0 | |
| getGetter | 0 | |
| getGetterMethod | 0 | |
| getPropertyValue | 0 | |
| testGetProperties | 0 | |
| testGetPropertyValues | 0 | |
| testGetPropertyMethods | 0 |
IntDateTest
| add | 0 | |
| format | 0 | |
| compare | 0 | |
| fields | 0 | |
| copyConstructor | 0 | |
| set | 0 | |
| testToString | 0 | |
| testHashCode | 0 | |
| testEquals | 0 | |
| illegalSet | 0 | |
| addWithException | 0 | |
| testGetters | 0 | |
| today | 0 | |
| compareGreater | 0 |
FileUtilsTest
| zip | 0 | |
| close | 0 | |
| initOK | 0 | |
| createIfNotExists | 0 | |
| deleteNonExistingFile | 0 | |
| deleteExistingFile | 0 | |
| deleteEmptyFolder | 0 | |
| deleteNonEmptyFolder | 0 | |
| createEmptyFile | 0 | |
| isFileInDirectory | 0 | |
| putFileInDirectory | 0 | |
| clearFolder | 0 | |
| getTextOf | 0 | |
| getLinesOf | 0 | |
| copyNonExistingFile | 0 | |
| copyFile | 0 | |
| moveFile | 0 | |
| copyFolder | 0 | |
| unzip | 0 | |
| encryptKey | 0 | |
| download | 0 |
VersionTest
| testIsGreaterThan | 0 | |
| testIsGreaterThanEquals | 0 | |
| testGetVersion | 0 | |
| testToString | 0 | |
| testHashCode | 0 | |
| testEquals | 0 | |
| testCodes | 0 |